St. Cloud River Runners Present…

Danger Wins 1st Lake Wobegon Trail Marathon

By Amy Bowen

Times staff report--March 14, 2008

ST. JOSEPH — Paul Danger of Valparaiso, Ind. turned in a time of two hours, 47 minutes and 36 seconds to win the first running of the Lake Wobegon Trail marathon Saturday.

The race — which stretched from Holdingford to St. Joseph on the Lake Wobegon Trail — had 102 paid entrants in its first year, but only 80 showed up to run. The 37-year-old Danger finished just under 12-and-a-half minutes ahead of 50-year-old David Hartz of Cold Spring, who finished second in a time of 3:04.01.

Stanley Hup of Northfield finished third in a time of 3:17.02. Joe Crosby of St. Paul was fourth in a time of 3:18.17.

Kalli Christen, 38 of St. Cloud, won the women’s competition in a time of 3:19.07. That was good enough for fifth place overall.

Overall winner — Paul Danger (Valparaiso, Ind.) 2:47.36

Men’s winner — Danger; Men’s Masters — Dave Hartz (Cold Spring) 3:04.01; Men 18-29 — Ethan McCallum (St. Cloud) 3:28.55; Men 30-39 — Joe Crosby (St. Paul) 3:18.17; Men 40-49 — George Bienusa (Sartell) 3:21.27; Men 50-59 — Stanley Hup (Northfield) 3:17.32; Men 60-69 — Glenn Herzog (Fredricksburg, Texas) 3:55.03; Men 70 plus — Charles Sayles (Glendale, Calif.) 5:39.28.

Women’s winner — Kalli Christen (St. Cloud) 3:19.07; Women Masters — Karen Wander (Becker) 3:28.44; Women 18-29 — Leah Popp (Holdingford) 3:56.04; Women 30-39 — Yvette Dockendorf (St. Stephen) 3:29.50; Women 40-49 — Renee Bjork (Brooten) 3:56.14; Women 50-59 — Jenny Weber (Greeley, Col.) 3:53.28; Women 60 plus — Jean Evansmore (Ellicott City, Md.) 5:39.07.

Overall results

1. Paul Danger, 37, 2:47.36
2. David Hartz, 50, 3:04.01
3. Stanley Hup, 53, 3:17.32
4. Joe Crosby, 31, 3:18.17
5. Kalli Christen, 38, 3:19.07
6. George Bienusa, 42, 3:21.27
7. Monty Steffens, 49, 3:21.27
8. Matt Binsfeld, 49, 3:21.27
9. Phillip R. Torres, 52. 3:24.22
10. Jay P. Johnson, 48, 3:28.17
11. Karen Wander, 43, 3:28.44
12. Ethan McCallum, 23, 3:28.55
13. Yvette Dockendorf, 38, 3:29.50
14. Dan Rassier, 52, 3:39.33
15. James Sheldon, 30, 3:39.38
16. Tom Books, 48, 3:39.52
17. Mark Cumming, 51, 3:42.53
18. Greg Ohlsen, 54, 3:43.06
19. Karl Anderson, 39, 3:44.17
20. Kurt Stunek, 50, 3:44.35
21. Andrew Wells, 30, 3:45.37
22. Chris Pahl, 52, 3:46.35
23. Michael Stern, 48, 3:46.54
24. Eve J. Bork, 35, 3:48.04
25. Arvid Fristad, 50, 3:49.25
26. Donnie Lewandowski, 46, 3:51.07
27. Dennis Gregory, 51. 3:52.15
28. Jenny Weber, 51, 3:53.28
29. Eric Lewis, 44, 3:53.47
30. Glenn Herzog, 65, 3:55.03
31. Tony Karels, 38, 3:55.54
32. Leah Popp, 27, 3:56.04
33. Renee Bjork, 42, 3:56.14
34. Bill Olson, 38, 3:58.09
35. Brian J. Woods, 43, 3:58.46
36. Bradley J. Close, 39, 3:59.15
37. Jeff McCallum, 46, 4:02.09
38. Tyler Post, 35, 4:02.58
39. Aaron Hansen, 27, 4:05.12
40. Steve Herzog, 50, 4:07.20
41. Jake Bauerly, 54, 4:08.05
42. Jeff Janssen, 43, 4:08.36
43. Jamison Reginek, 21, 4:08.52
44. Michael Cloutier, 49, 4:10.32
45. Mickey MacMillan, 37, 4:10.32
46. Stephen Schroeder-Davis, 57, 4:10.58
47. Curt King, 55, 4:10.58
48. Anca Bejan, 35, 4:17.40
49. Daron Gersch, 43, 4:19.33
50. Paul David DeLange, 30, 4:22.28
51. Fabio A. Rozo, 43, 4:26.35
52. Kelli Rowley, 46, 4:29.46
53. Ric Rowley, 45, 4:29.47
54. Jeffrey F. Klein, 58, 4:33.08
55. Tom Schnitzius, 55, 4:33.09
56. Bob Hines, 55, 4:39.04
57. Steve Vance, 50, 4:40.15
58. Kevin E. Zimmer, 55, 4:41.37
59. Ruth Lundquist, 40, 4:48.09
60. Scott Lundquist, 38, 4:48.10
61. Sara Larson, 33, 4:48.56
62. Nicole Jensen-Harris, 32, 4:48.55
63. Barbara Gregory, 51, 4:50.17
64. Dick Plaep, 69, 4:54.11
65. Curtis Ghylin, 69, 4:55.26
66. Rick Gilbertson, 52, 4:55.41
67. Tom Jensen, 52, 4:58.29
68. Waynette Saul, 48, 4:58.42
69. Diane Palkert, 43, 5:00.11
70. David J. Huberty, 64, 5:00.56
71. Eric
76. Frank D. Bartocci, 60, 5:30.16
77. Mike Brooks, 62, 5:33.38
78. Henry Rueden, 58, 5:38.43
79. Jean Evansmore, 67, 5:39.07
80. Charles Sayles, 71, 5:39.28.